Viduca, S.L.U.



Food containers

Round jars
Thermosealed Injection

 
schema's round jar schema's round jar schema's round jar schema's round jar
REFERENCE ITEM SIZE UNITS/BOX UNITS/PALLET
T71 THERMOSEALED TUB 150 ml. 125x21x20 1.200 14.400
T72 THERMOSEALED TUB 300 ml. 125x32x31 1.100 13.200
T73 THERMOSEALED TUB 650 ml. 190x33x32 560 6.720
T74 THERMOSEALED TUB 850 ml. 190x40x39 560 6.720
T75 THERMOSEALED TUB 1.000 ml. 190x53x52 480 5.760
T91 THERMOSEALED TUB 150 ml. 125x38x21 500 6.000
T92 THERMOSEALED TUB 300 ml. 125x55x38 450 5.400
T96 THERMOSEALED TUB 350 ml. 190x36x20 225 2.700
T93 THERMOSEALED TUB 700 ml. 190x46x36 300 3.600
T94 THERMOSEALED TUB 900 ml. 190x71x44 135 1.620
T95 THERMOSEALED TUB 1.000 ml. 190x71x50 165 1.980
T9000 THERMOSEALED SMALL LID Ø 127 1.000 12.000
T9010 THERMOSEALED BIG LID Ø 193 500 6.000

The dimensions and units per box are for PP material.

Viduca S.L.U. reserves the right to modify specifications without prior notice.

PP:

  • Copolymer Co-PP from -15ºC to +121ºC.
  • Suitable for microwave use.
  • Suitable for pasteurization, sterilization and/or hot filling directly in containers during the production process.
  • Suitable for fresh products with modified atmosphere (MAP).
  • These lines are also made in other colours and materials, to meet your individual needs.
  • Compatible with your current machinery, whether heat-sealed, flow-pack, shrink-wrap or cling film.

e-mail