| REFERENCE | ITEM | SIZE | UNITS/BOX | UNITS/PALLET |
|---|---|---|---|---|
| V71 | TRAY 150 ml. | 167x120x14 | 1.000 | 18.000 |
| V72 | TRAY 300 ml. TP | 167x120x24 | 465 | 8.370 |
| V77 | TRAY 500 ml. TP | 167x120x40 | 450 | 8.100 |
| V7000 | TRAY SMALL LID | 173x125x10 | 520 | 9.360 |
| V79 | TRAY 300 ml. | 232x152x14 | 500 | 9.000 |
| V73 | TRAY 500 ml. | 232x152x26 | 450 | 8.100 |
| V78 | TRAY 700 ml. | 232x152x35 | 415 | 7.470 |
| V74 | TRAY 1.000 ml. | 232x152x45 | 285 | 5.130 |
| V75 | TRAY 1.500 ml. | 232x152x65 | 170 | 3.060 |
| V76 | TRAY 2.000 ml. | 232x152x85 | 155 | 2.790 |
| V99 | TRAY 2x400 ml. | 232x152x45 | 450 | 8.100 |
| V7010 | TRAY BIG LID | 236x157x11 | 285 | 5.130 |
| V93 | TRAY 250 ml. | 290x153x11 | 150 | 8.400 |
| V91 | TRAY 3.500 ml. | 360x262x50 | 70 | 1.260 |
| V92 | TRAY 6.000 ml. | 360x262x80 | 75 | 1.350 |
| V94 | TRAY 7.000 ml. | 360x262x90 | 75 | 1.350 |
| V9000 | LID TRAY 3.500-7.000 | 362x267x09 | 140 | 2.520 |
| V900 | RACK 150-300 ml. | 400 | 4.800 |
The dimensions and units per box are for PP material.
Viduca S.L.U. reserves the right to modify specifications without prior notice.
PP: