| REFERENCE | ITEM | SIZE | UNITS/BOX | UNITS/PALLET |
|---|---|---|---|---|
| Z79 | TRAY | 129x85x08 | 720 | 23.040 |
| Z80 | TRAY | 129x85x13 | 690 | 22.080 |
| Z83 | TRAY | 129x85x20 | 630 | 22.160 |
| Z85 | TRAY | 129x85x40 | 450 | 14.400 |
| Z1050700 | TRAY SMALL LID | 132x87x07 | 540 | 17.280 |
| Z100TP | TRAY | 168x120x08 | 760 | 24.320 |
| Z160TP | TRAY | 168x120x12 | 920 | 11.040 |
| Z225TP | TRAY | 168x120x16 | 920 | 11.040 |
| Z330TP | TRAY | 168x120x23 | 880 | 10.560 |
| Z425TP | TRAY | 168x120x30 | 750 | 9.000 |
| Z475TP | TRAY | 168x120x36 | 750 | 9.000 |
| Z525TP | TRAY | 168x120x39 | 750 | 9.000 |
| Z725TP | TRAY | 168x120x51 | 750 | 9.000 |
| Z1010700 | TRAY SMALL LID | 170x121x09 | 1.440 | 17.280 |
| Z300TG | TRAY | 234x154x08 | 540 | 11.340 |
| Z350TG | TRAY | 234x154x14 | 425 | 8.925 |
| Z500TG | TRAY | 234x154x23 | 475 | 9.975 |
| Z700TG | TRAY | 234x154x31 | 400 | 8.400 |
| Z1000TG | TRAY | 234x154x42 | 325 | 6.825 |
| Z1020700 | TRAY BIG LID | 234x154x09 | 720 | 8.640 |
The dimensions and units per box are for PP material.
Viduca S.L.U. reserves the right to modify specifications without prior notice.
PP: