Viduca, S.L.U.



Food containers

Serie X-Q (trays)
Thermosealed

 
REFERENCE ITEM SIZE UNITS/BOX UNITS/PALLET
X10 OVAL TRAY 175x90x08 850 27.200
X20 OVAL TRAY 118x49x10 1.050 33.600
schema's product
X80 TRAY 148x107x11 780 24.960
X81 TRAY 148x107x12 780 24.960
schema's product
X200 TRAY 228x145x10 625 13.125
X300 TRAY 228x145x13 565 11.865
X500 TRAY 228x145x30 575 12.075
schema's product
X700 TRAY 228x145x40 550 11.550
X1000 TRAY 228x145x52 500 10.500
schema's product
X1100 TRAY 263x178x8 200 6.400
X1300 TRAY 263x178x28 280 5.880
X1400 TRAY 263x178x40 260 5.460
X1600 TRAY 263x178x48 280 5.880
X1800 TRAY 263x178x70 240 4.200
X3922300 LID TRAY X1100-X1800 267x183x10 560 6.720
schema's product
X2400 TRAY 315x245x32 136 1.632
X2500 TRAY 315x245x46 166 1.992
X3400 TRAY 315x245x53 115 1.380
X4000 TRAY 315x246x63 115 1.380
X3932300 LID TRAY X2400-X4000 319x248x12 325 3.900
schema's product
X3500 TRAY 360x265x50 65 1.170
X5000 TRAY 360x265x70 50 900
X6000 TRAY 360x265x80 50 900
X8000 TRAY 360x265x100 50 900
schema's product schema's product schema's product schema's product
Q400 TRAY 192x142x25 900 18.900
Q430 TRAY 192x142x30 300 6.300
Q1125 TRAY 250x180x25 240 5.040
Q1500 TRAY 228x145x63 325 6.825
Q1200 TRAY 250x180x34 240 5.040
Q1450 TRAY 250x180x49 224 4.704
Q1650 TRAY 250x180x64 220 4.650
Q3500 TRAY 360x265x50 65 1.170
Q5000 TRAY 360x265x70 50 900
Q6000 TRAY 360x265x80 50 900
Q8000 TRAY 360x265x100 50 900
Q3712400 LID TRAY XQ3500-8000 362x267x16 185 2.220

The dimensions and units per box are for PET material.

Viduca S.L.U. reserves the right to modify specifications without prior notice.

APET:

  • Especially suitable for fresh products, salads and pastry.
  • Suitable for use at temperatures between -40ºC and +70ºC.
  • The material is highly transparent, rigid and flexible.
  • High-Barrier, can be adapted to the product specifications.
  • Compatible for use with your current machinery, thermosealed, flow-pack.
  • A wide range of models and colours.

e-mail