| REFERENCE | ITEM | SIZE | UNITS/BOX | UNITS/PALLET |
|---|---|---|---|---|
| V43 | PRESSURE JAR 150 ml. | 120x38x25 | 650 | 7.800 |
| V42 | PRESSURE JAR 300 ml. | 120x55x42 | 600 | 7.200 |
| V4000 | PRESSURE JAR SMALL LID | Ø 122 | 1.000 | 12.000 |
| V45 | PRESSURE JAR 350 ml. | 182x36x20 | 225 | 2.700 |
| V47 | PRESSURE JAR 700 ml. | 182x46x35 | 300 | 3.600 |
| V44 | PRESSURE JAR 900 ml. | 182x71x44 | 135 | 1.620 |
| V41 | PRESSURE JAR 1.000 ml. | 182x71x50 | 165 | 1.980 |
| V4010 | PRESSURE JAR BIG LID | Ø 185 | 500 | 6.000 |
| V46 | SEALED JAR 1.000 ml. | 180x56x55 | 345 | 4.140 |
| V406 | SEALED JAR LID | Ø 182 | 800 | 9.600 |
| V4020 | TIN LID 150mm. | Ø 150 | 1.000 | 12.000 |
| V4030 | TIN LID 215mm. | Ø 215 | 500 | 6.000 |
| V404 | PRESSURE LID FOR DRINKING GLASS | Ø 82 | 1.000 | 15.000 |
The dimensions and units per box are for PP material.
Viduca S.L.U. reserves the right to modify specifications without prior notice.
PP: