Viduca, S.L.U.



Food containers

Buckets
Injection

schema's bucket
REFERENCE ITEM SIZE UNITS/BOX UNITS/PALLET
V60 BOTTLE 500 ml. 110x97x80 400 4.800
V61 BOTTLE 1.000 ml. 110x90x145 300 3.600
V6000 LID BOTTLE 500 & 1.000 ml. Ø 110 1.000 12.000
V62 BOTTLE 2.000 ml. 145x130x150 150 1.800
V6010 LID BOTTLE 2.000 ml. Ø 145 600 7.200
V63 BOTTLE 3.500 ml. 185x172x152 175 700
V6020 LID BOTTLE 3.500 ml. Ø 185 500 6.000
V64 BOTTLE 5.000 ml. 210x190x202 175 700
V6030 LID BOTTLE 5.000 ml. Ø 210 350 4.200

The dimensions and units per box are for PP material.

Viduca S.L.U. reserves the right to modify specifications without prior notice.

PP:

  • Copolymer Co-PP from -15ºC to +121ºC.
  • Suitable for microwave use.
  • Suitable for pasteurization, sterilization and/or hot filling directly in containers during the production process.
  • Suitable for fresh products.
  • These lines are also made in other colours and materials, to meet your individual needs.

e-mail